Installable skill
Use it in Codex.
Install the skill, then ask for a daily company to study or a weekly leaderboard digest.
Lean AI-native company tracker
Search high-revenue, small-team AI companies, inspect revenue per employee, and keep a weekly agent-readable feed synced from public leaderboard sources.
Installable skill
Install the skill, then ask for a daily company to study or a weekly leaderboard digest.
Catalog
51 matching companies, showing 1-14
| Rank | Company | Revenue/employee | Annual revenue | Team | Website | Source | Updated |
|---|---|---|---|---|---|---|---|
| #1 | MedviAI Native Telemedicine | $1,800,000,000 | $1,800,000,000 | 1 | Website | Public source | Apr 2026 |
| #2 | TelegramMessaging | $33,333,333 | $1,000,000,000 | 30 | Website | Public source | Dec 2024 |
| #3 | MidjourneyImage Generation | $12,500,000 | $500,000,000 | 40 | Website | Public source | Feb 2025 |
| #4 | SurgeAIAI Training Data | $9,090,909 | $1,000,000,000 | 110 | Website | Public source | Jul 2025 |
| #5 | PolsiaAI Operator | $6,300,000 | $6,300,000 | 1 | Website | Needs source | Unknown |
| #6 | Anysphere (Cursor)AI Code Editor | $5,000,000 | $100,000,000 | 20 | Website | Public source | Feb 2025 |
| #7 | HireCadeAI Training Data | $4,400,000 | $22,000,000 | 5 | Website | Private verification | Apr 2026 |
| #8 | OpenArtAI for Image and Video | $3,500,000 | $70,000,000 | 20 | Website | Public source | Jan 2026 |
| #9 | Base44AI Code Gen | $3,500,000 | $3,500,000 | 1 | Website | Public source | May 2025 |
| #10 | micro1AI Training Data | $3,125,000 | $250,000,000 | 80 | Website | Private verification | Mar 2026 |
| #11 | Cal AIAI Calorie Tracker | $3,000,000 | $12,000,000 | 4 | Website | Public source | Nov 2024 |
| #12 | TurbopufferVector and Full Text Search | $2,941,176 | $100,000,000 | 34 | Website | Public source | May 2026 |
| #13 | MercorTalent Marketplace + Data Labeling | $2,500,000 | $75,000,000 | 30 | Website | Public source | Feb 2025 |
| #14 | Chai ResearchSocial AI Platform | $2,500,000 | $30,000,000 | 12 | Website | Public source | Apr 2025 |
Sync model
`npm run sync:leaderboard` fetches the public CSV, normalizes money fields, keeps company markdown copy blocks aligned, and writes generated data into `data/companies.json`.
Study model
Company names open the company website. Source labels remain visible so you can decide whether a metric is citation-ready, privately verified, or just a watchlist lead.
Improve the radar